1.800 Homestudy only lists a limited number of quality Homestudy Professionals in each state. Please check the 'Availability' column to see if there are still advertising slots open in your state. If there are no opennings available and you still want to list with us, please call 1-800-HOMESTUDY (466-3788).
Market | Availability | Monthly Listing Fee (US $) |
|
---|---|---|---|
Alabama | 0 | $49 | |
Alaska | 3 | $49 (First 12 Months for $0/month) | |
Arizona | 0 | $150 | |
Arkansas | 0 | $150 | |
California: ALAMEDA | 1 | $15 | |
California: ALPINE | 2 | $15 | |
California: AMADOR | 2 | $15 | |
California: BUTTE | 2 | $15 | |
California: CALAVERAS | 2 | $15 | |
California: COLUSA | 2 | $15 | |
California: CONTRA COSTA | 1 | $15 | |
California: DEL NORTE | 2 | $15 | |
California: EL DORADO | 2 | $15 | |
California: FRESNO | 2 | $15 | |
California: GLENN | 2 | $15 | |
California: HUMBOLDT | 2 | $15 | |
California: IMPERIAL | 2 | $15 | |
California: INYO | 2 | $15 | |
California: KERN | 2 | $15 | |
California: KINGS | 2 | $15 | |
California: LAKE | 2 | $15 | |
California: LASSEN | 2 | $15 | |
California: LOS ANGELES | 2 | $15 | |
California: MADERA | 2 | $15 | |
California: MARIN | 2 | $15 | |
California: MARIPOSA | 2 | $15 | |
California: MENDOCINO | 2 | $15 | |
California: MERCED | 2 | $15 | |
California: MODOC | 2 | $15 | |
California: MONO | 2 | $15 | |
California: MONTEREY | 2 | $15 | |
California: NAPA | 2 | $15 | |
California: NEVADA | 2 | $15 | |
California: ORANGE | 2 | $15 | |
California: PLACER | 2 | $15 | |
California: PLUMAS | 2 | $15 | |
California: RIVERSIDE | 3 | $15 | |
California: SACRAMENTO | 2 | $15 | |
California: SAN BENITO | 2 | $15 | |
California: SAN BERNARDINO | 2 | $15 | |
California: SAN DIEGO | 3 | $15 | |
California: SAN FRANCISCO | 1 | $15 | |
California: SAN JOAQUIN | 2 | $15 | |
California: SAN LUIS OBISPO | 2 | $15 | |
California: SAN MATEO | 2 | $15 | |
California: SANTA BARBARA | 3 | $15 | |
California: SANTA CLARA | 2 | $15 | |
California: SANTA CRUZ | 1 | $15 | |
California: SHASTA | 2 | $15 | |
California: SIERRA | 2 | $15 | |
California: SISKIYOU | 2 | $15 | |
California: SOLANO | 2 | $15 | |
California: SONOMA | 2 | $15 | |
California: STANISLAUS | 2 | $15 | |
California: SUTTER | 2 | $15 | |
California: TEHAMA | 2 | $15 | |
California: TRINITY | 2 | $15 | |
California: TULARE | 2 | $15 | |
California: TUOLUMNE | 2 | $15 | |
California: VENTURA | 3 | $15 | |
California: YOLO | 2 | $15 | |
California: YUBA | 2 | $15 | |
Colorado | 3 | $49 | |
Connecticut | 3 | $150 | |
Delaware | 3 | $49 | |
District Of Columbia | 1 | $49 | |
Florida | 1 | $150 | |
Georgia | 3 | $150 | |
Hawaii | 2 | $49 | |
Idaho | 3 | $49 | |
Illinois | 1 | $150 | |
Indiana | 3 | $100 | |
Iowa | 2 | $100 | |
Kansas | 0 | $150 | |
Kentucky | 2 | $100 | |
Louisiana | 2 | $49 | |
Maine | 3 | $49 | |
Maryland | 0 | $100 | |
Massachusetts | 3 | $100 | |
Michigan | 2 | $150 | |
Minnesota | 3 | $49 | |
Mississippi | 2 | $49 | |
Missouri | 0 | $150 | |
Montana | 1 | $49 | |
Nebraska | 2 | $49 | |
Nevada | 2 | $150 | |
New Hampshire | 3 | $49 | |
New Jersey | 3 | $150 | |
New Mexico | 1 | $49 | |
New York | 2 | $49 | |
North Carolina | 0 | $100 | |
North Dakota | 1 | $49 | |
Ohio | 2 | $150 | |
Oklahoma | 3 | $49 | |
Oregon | 1 | $100 | |
Pennsylvania | 0 | $150 | |
Rhode Island | 2 | $49 | |
South Carolina | 3 | $49 | |
South Dakota | 3 | $49 | |
Tennessee | 0 | $100 | |
Texas | 4 | $150 | |
Utah | 3 | $75 | |
Vermont | 2 | $49 | |
Virginia | 1 | $150 | |
Washington | 1 | $100 | |
West Virginia | 3 | $49 | |
Wisconsin | 3 | $100 | |
Wyoming | 4 | $49 (First 3 Months for $0/month) |
Copyright ©2000-2024 1.800 Homestudy, Inc. All Rights Reserved.
Home |
Company Info |
Legal/Copyright |
Privacy Statement